District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | About Us |
| Enabling Act or Statute | Governance |
| Staff | Staff |
| General | Board Members |
| Compensation Reports for all Board Members | Board Members |
| Committees | Board Committees |
| Meetings | Board Meetings |
| Disclosure of any Act or Law Governing Requests | Public Records Policy |
| Guidelines for Submitting Public Records Requests | Public Records Requests |
| Current Fiscal Year Budget | 2025-2026 Budget |
| Past Three Year's Budget | Past 9 Years Budgets |
| Most recent audit | 2024-2025 Financial Audit Report |
| Past three year's audits | Past 4 Years Audits |
| Tax rates | Tax Rates |
| Fees & Revenue | Fees & Revenue Resources |
